Virtual Media Works

 

 

 

Dividend Post     

 
www.dividendpost.com

 

 Back 

Use the Dividend Growth rate tool to calculate
potential yields in years to come.

 
 
         
         
  Company Name Johnson Controls      
Year Dividend Paid Dividend Growth Rate Stock Price    
1 $0.50 10.00% $31.78 1.5733% Yield Year 1
2 $0.55 10.00% $31.78 1.7306% Yield Year 2
3 $0.61 10.00% $31.78 1.9037% Yield Year 3
4 $0.67 10.00% $31.78 2.0941% Yield Year 4
5 $0.73 10.00% $31.78 2.3035% Yield Year 5
6 $0.81 10.00% $31.78 2.5338% Yield Year 6
7 $0.89 10.00% $31.78 2.7872% Yield Year 7
8 $0.97 10.00% $31.78 3.0659% Yield Year 8
9 $1.07 10.00% $31.78 3.3725% Yield Year 9
10 $1.18 10.00% $31.78 3.7098% Yield Year 10
11 $1.30 10.00% $31.78 4.0808% Yield Year 11
12 $1.43 10.00% $31.78 4.4889% Yield Year 12
13 $1.57 10.00% $31.78 4.9377% Yield Year 13
14 $1.73 10.00% $31.78 5.4315% Yield Year 14
15 $1.90 10.00% $31.78 5.9747% Yield Year 15
16 $2.09 10.00% $31.78 6.5721% Yield Year 16
17 $2.30 10.00% $31.78 7.2293% Yield Year 17
18 $2.53 10.00% $31.78 7.9523% Yield Year 18
19 $2.78 10.00% $31.78 8.7475% Yield Year 19
20 $3.06 10.00% $31.78 9.6223% Yield Year 20

 

 

 Back 

Paradysz Matera     Dividend Post     

 
www.dividendpost.com