Dividend Post     

 
www.dividendpost.com

BACK

 

 

KRAFT     Symbol:  KFT   A company profile is available at Yahoo HERE



A simple Dividend Growth Calculation will also help investors determine potential yields
from the quarterly dividend. The current dividend stands at $ 1.08 for a current yield of
about 3.5%. Over time, using an estimated dividend growth rate of 10%, the expected yield in year 10
would be 8.26% while in year 20, the yield would be 21.43%.
 

     
           
  Company Name KRAFT    
Year Dividend Paid Dividend Growth Rate Stock Price      
1 $1.08 10.00% $30.83 3.5031% Yield Year 1  
2 $1.19 10.00% $30.83 3.8534% Yield Year 2  
3 $1.31 10.00% $30.83 4.2387% Yield Year 3  
4 $1.44 10.00% $30.83 4.6626% Yield Year 4  
5 $1.58 10.00% $30.83 5.1289% Yield Year 5  
6 $1.74 10.00% $30.83 5.6417% Yield Year 6  
7 $1.91 10.00% $30.83 6.2059% Yield Year 7  
8 $2.10 10.00% $30.83 6.8265% Yield Year 8  
9 $2.32 10.00% $30.83 7.5092% Yield Year 9  
10 $2.55 10.00% $30.83 8.2601% Yield Year 10  
11 $2.80 10.00% $30.83 9.0861% Yield Year 11  
12 $3.08 10.00% $30.83 9.9947% Yield Year 12  
13 $3.39 10.00% $30.83 10.9942% Yield Year 13  
14 $3.73 10.00% $30.83 12.0936% Yield Year 14  
15 $4.10 10.00% $30.83 13.3029% Yield Year 15  
16 $4.51 10.00% $30.83 14.6332% Yield Year 16  
17 $4.96 10.00% $30.83 16.0966% Yield Year 17  
18 $5.46 10.00% $30.83 17.7062% Yield Year 18  
19 $6.00 10.00% $30.83 19.4768% Yield Year 19  
20 $6.61 10.00% $30.83 21.4245% Yield Year 20  

BACK
 



CONTACT ME WITH ANY QUESTIONS OR COMMENTS AT support@vmwinc.com


 

 

Paradysz Matera  Click here to sign up for Value Line Investment Survey's 13-week Trial