Dividend Post     

 
www.dividendpost.com
 

 

 

United Parcel Service

Dividends Per Share - ever increasing
Dividend History HERE

Earnings per share - Steady Growth    
EPS and Book Value Analysis HERE

Dividends as a percentage of net profits - consistent 
Dividend Growth Model Here



S.A.D. Investing

I don't believe that individual investors should abdicate responsibility, believing that the task of do it yourself investing is beyond their reach. By learning to use some Simple, well-tested yardsticks and Acting on them in a Disciplined manner, they should do very well. Go for long-term growth and top-quality and be a patient, long-term investor."


The Dividend Post

A part of the Virtual Media Works family of publications and internet properties.  All rights reserved. Factual material is provided from sources believed to be reliable and is provided without warranty. The publishers are not responsible for any errors or omissions. Reproduction is not permitted and is strictly for the use of each subscriber. Nothing in these publications should be construed as offers to buy or sell securities. Officers, employees, and contributors may own stocks that are reviewed or recommended in these publications. Virtual Media Works attempts at all times to advise readers when the publisher or writer owns stock.


Paradysz Matera 
Click here to sign up for Value Line Investment Survey's 13-week Trial




 

 Dividend Post Home

United Parcel Service          Symbol:  UPS         

UPS Investor Relations WebSite at
http://investor.shareholder.com/ups/  

 

UPS 2007 Annual report HERE

A company profile is available at Yahoo HERE     
Scorecard

Coverage Initiated:  November 10, 2008: 

Some quick analysis reveals some predictable factors for UPS:
 

1998 1999 2000 2001 2002 2003 2004 2005 2006 2007  
22.17 21.15 26.24 27.35 27.85 29.66 32.40 38.82 44.44 48.04 Sales per share
2.55 2.71 3.50 3.41 3.46 3.86 4.23 5.03 5.56 5.91 Cash Flow Per Share
1.57 2.04 2.38 2.10 2.14 2.47 2.85 3.47 3.86 4.11 Earnings per share
0.43 0.58 0.68 0.76 0.76 0.92 1.12 1.32 1.52 1.64 Dividends Per share
1.47 1.15 1.89 2.12 1.48 1.72 1.88 1.99 2.88 2.73 Capital spending per share
6.42 9.75 8.58 9.15 11.09 13.16 14.51 15.39 14.47 11.78 Book Value per share
1118.0 1279.1 1134.7 1120.5 1123.0 1129.0 1129.0 1097.0 1070.0 1034.4 Common Shares Outs
-- 33.2 24.9 26.7 28.5 25.9 26.1 21.1 19.8 17.8 Avg annual P/E Ratio
-- 1.89 1.62 1.37 1.56 1.48 1.38 1.12 1.07 0.95 Relative P/E Ratio
-- 0.90% 1.10% 1.40% 1.20% 1.40% 1.50% 1.80% 2.00% 2.20% Average Annual Dividend Yield
24788 27052 29771 30646 31272 33485 36582 42581 47547 49692 Sales ($mill)  
17.00% 19.00% 19.90% 17.50% 17.50% 17.80% 17.90% 18.30% 17.60% 12.70% Operating Margin
1112.0 1139.0 1173.0 1396.0 1464.0 1549.0 1543.0 1644.0 1748.0 1745.0 Depreciation
1741.0 2332.0 2795.0 2425.0 2422.0 2807.0 3238.0 3870.0 4202.0 4369.0 Net Profit
40.00% 39.80% 39.30% 38.40% 37.80% 34.90% 34.20% 36.30% 35.50% 1.10% Income Tax Rate
7.00% 8.60% 9.40% 7.90% 7.70% 8.40% 8.90% 9.10% 8.80% 8.80% Net Profit Margin
1708.0 6940.0 2623.0 2968.0 3183.0 4335.0 6122.0 4210.0 2658.0 1920.0 Working Capital
2191.0 1912.0 2981.0 4648.0 3495.0 3149.0 3261.0 3159.0 3133.0 7506.0 ($mill)
7173.0 12474 9735.0 10248 12455 14852 16384 16884 15482 12183 Shareholders Equity
19.80% 17.00% 22.80% 16.90% 15.70% 15.90% 16.80% 19.70% 23.10% 22.80% Return on Total Capital
24.30% 18.70% 28.70% 23.70% 19.40% 18.90% 19.80% 22.90% 27.10% 35.90% Return on Shareholders equity
17.80% 13.30% 20.60% 15.30% 12.60% 12.00% 12.40% 14.70% 17.00% 21.90% Retained to Com Equity
27% 29% 28% 35% 35% 37% 37% 36% 38% 39% Dividends to Net Profits
                     
1.08 1.56 1.61 1.29 1.98 2.14 2.35 3.04 2.68 3.18 Owner Earnings
39.81% 37.18% 42.24% 58.91% 38.38% 42.99% 47.66% 43.42% 56.72% 51.57% Dividends to Owner Earnings

 

 

Sales per share - consistently increasing
Cash Flow per share - consistently increasing
Earnings per share - Steady Growth    
EPS Analysis HERE
Dividends Per Share - increasing
Dividend History HERE
Capital spending per share - ever increasing
Book value - increasing 
Book Value Analysis HERE
Sales/Share -  increasing
Operating margins - consistent
Net profits - consistently increasing
Returns on Total Capital - consistently high
Returns on Shareholders Equity - consistently high
Dividends as a percentage of net profits - consistent 
Dividend Growth Model Here

 

Join our mailing list here

 



CONTACT ME WITH ANY QUESTIONS OR COMMENTS AT support@vmwinc.com


 Dividend Post Home

 

Paradysz Matera  Click here to sign up for Value Line Investment Survey's 13-week Trial


Dividend Post     

 
www.dividendpost.com

A part of the Virtual Media Works family of publications and internet properties.  All rights reserved. Factual material is provided from sources believed to be reliable and is provided without warranty. The publishers are not responsible for any errors or omissions. Reproduction is not permitted and is strictly for the use of each subscriber. Nothing in these publications should be construed as offers to buy or sell securities. Officers, employees, and contributors may own stocks that are reviewed or recommended in these publications. Virtual Media Works attempts at all times to advise readers when the publisher or writer owns stock.